Summer Season Rates: 6/28/13-9/1/13
< Spring Rates| Main Rates Page | Fall Rates >
| 6/28-8/24 | 8/25-9/1 | |
| Suites Two room units | Weekday, Weekend & Weekly Rates | |
| Captain | $395/2475 | $275/295/1750 |
| 2 baths, 2 queens, 1 king, 1 kid sleeper, wet bar style kitchenette, balcony. 2nd floor #: 2526 | ||
| Townhouse | $375/2375 | $275/295/1750 |
| 1 bath, 2 queens, 1 kids sleeper, kitchenette, balcony. 2nd floor #: 116 | ||
| Parlor | $335/2100 | $245/265/1525 |
| 1 bath, 2 doubles, 1 double sleeper, kitchenette, ocean front. lower floor #: 201 | ||
| Junior | $325/2100 | 245/265/1525 |
| Ocean View with Balcony | $345/2275 | 265/295/1575 |
| 2 baths, 2 queen beds, refrigerator. 1st floor Junior Suite #'s: 304, 910 (some with Kitchenettes) | ||
| Family Rooms 2 queen or double beds, kitchenette, (Deluxe with sleeper couch and second floor balcony.) | Weekday, Weekend & Weekly Rates | |
| Deluxe or Superior | $255/1625 | 205/245/1175 |
| 1st floor room #'s: 101-106 205, 208 | ||
| Angled / Partial View | $275/1750 | 225/265/1225 |
| 1st floor room #'s: 107-109 206, 207 | ||
| Full View | $295/1925 | 275/295/1425 |
| 1st floor room #'s: 110-112 202, 211 | ||
| Single/Couple Rooms Small units for 1 or 2 persons, 1 queen bed, refrigerator, and Jacuzzi tub. Some kitchenettes. |
Weekday, Weekend & Weekly Rates |
|
| Value | $235/1525 | 175/195/975 |
| Ocean View with Balcony | $255/1625 | 195/245/1175 |
| 1st floor room #'s 209,210, (view 203, 204) | ||
| Homes & Condo's | 6/30-8/25 | 8/25-9/1 |
| Admiral 2.5 baths, 4.5 bedrooms, sleeps 10-12 |
$3995 | $3400 |
| Mates 2 baths, 4 bedrooms, sleeps 8-10 |
$3825 | $3250 |
| Captains 2.5 baths, 3 bedrooms, sleeps 6-8 |
$3625 | $3100 |
| Commodore 2.5 baths, 3 bedrooms, sleeps 6-8 |
$5575 | $4500 |
Important Information:
- Rates listed above are subject to change, exclusive of 9.7% room tax.
- Holidays may require a minimum stay.
- Rates may be quoted higher for certain days or periods at times of peak or high demand.
- Second floor accommodations are from $20/night or $100/week higher
- Daily and weekly rates include up to two adults and two child under 14. Additional Adults or children are $25/night.
- Check in usually is after 3 p.m. (5 p.m. on weekends). Check out is usually before 11 a.m.(10 a.m. for houses)
< Summer Rates | Main Rates Page | Fall Rates >


